Monel 400 Pipe & Tube
Specifications | : | ASTM B 165 ASME SB 165 / ASTM B 725 ASME SB 725 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Range | : | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Types of Alloy Pipes
Monel 400 Seamless Pipe | Monel 400 Seamless Pipe Alloy 400 Seamless Pipe 400 Monel Seamless Pipe GOST МНЖМц 28-2,5-1,5 Seamless Pipe UNS N04400 Seamless Pipe WERKSTOFF NR. 2.4360 Seamless Pipe ASTM B165 400 Monel Seamless Pipes |
Monel 400 Welded Pipe | Monel 400 Welded Pipe 400 Alloy Welded Pipe Monel 400 ERW Pipe Monel 400EFW Pipe Monel Alloy 400 ERW Pipe Monel Alloy 400 EFW Pipe 400 Monel Welded Pipe UNS N04400 Welded Pipe WERKSTOFF NR. 2.4360 Welded Pipe ASTM B725 400 Monel Welded Pipes |
Monel 400 Round Pipe | Monel 400 Round Pipe 400 Alloy Round Pipe 400 Monel Alloy Round Pipe GOST МНЖМц 28-2,5-1,5 Round Pipe UNS N04400 Round Pipe Alloy UNS N04400 Round Pipe ASTM B165 400 Monel Round Pipes |
Custom Monel 400 Pipe | Monel 400 Custom Pipe 400 Monel Custom Pipe 400 Monel Alloy Custom Pipe GOST МНЖМц 28-2,5-1,5 Custom Pipe UNS N04400 Custom Pipe WERKSTOFF NR. 2.4360 Custom Pipe ASME SB165 Alloy 400 Custom Pipes |
Types of Monel Welded Pipes
400 Monel Alloy Pipes Chemical Composition
Monel 400 | Ni | C | Al | Mn | Si | Fe | Cu | S | Co | Cr |
63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 – 2.5 | 28.0 – 34.0 | 0.02 max | – | – |
Monel Alloy 400 Pipe Mechanical Properties
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | Psi – 80,000 , MPa – 550 | 40 % |
Equivalent Grades for 400 Monel Pipe
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 |