SS 308/308L/308H Wire Specifications |
||
Specifications | : | ASTM A580 ASME SA580 / ASTM A313 ASME SA313 |
Dimensions | : | ASTM, ASME |
Length | : | Max 12000 mm |
Diameter | : | 5.5 To 400 mm |
Specialize | : | Wire, Coil Wire |
Types of Stainless Steel 308/308L/308H Wire
Stainless Steel 308/308L/308H Wire | SS 308 Wire 308L SS Wires 308 Stainless Steel Wire SS UNS S30800, S30880, S30883 Wires Stainless Steel 1.4302, 1.4316 Wire ASTM A580 308 Stainless Steel Wires Stainless Steel 308H Wire |
Stainless Steel 308/308L/308H Coil Wire | SS 308 Coil Wire 308L SS Coil Wires 308 Stainless Steel Coil Wire SS UNS S30800, S30880, S30883 Coil Wires Stainless Steel 1.4302, 1.4316 Coil Wire ASTM A580 308 Stainless Steel Coil Wires Stainless Steel 308H Coil Wire |
Stainless Steel 308/308L/308H Welding Wire | SS 308 Welding Wire 308L SS Welding Wires 308 Stainless Steel Welding Wire SS UNS S30800, S30880, S30883 Welding Wires Stainless Steel 1.4302, 1.4316 Welding Wire SS 308 Welding Wires Stainless Steel 308H Welding Wire |
Stainless Steel 308/308L/308H Electrode Wire | SS 308 Electrode Wire 308L SS Electrode Wires 308 Stainless Steel Electrode Wire SS UNS S30800, S30880, S30883 Electrode Wires Stainless Steel 1.4302, 1.4316 Electrode Wire SS 308 Electrode Wires Stainless Steel 308H Electrode Wire |
Types of Stainless Steel 308/308L/308H Wire
308/308L/308H Stainless Steel Wire Chemical Composition
Weight% | C | Mn | Si | Cr | Ni | S | P | Mo | Cu |
ER 308 ER-308H |
0.04-0.08 | 1-2.5 | 0.30-0.65 | 19.5-22 | 9-11 | 0.03 max | 0.03 max | 0.50 max | 0.75 max |
308L | 0.02 | 1.70 | – | 20.5 | 10.5 | – | 0.02 | 0.30 | 0.21 |
Stainless Steel 308/308L/308H Wire Mechanical Properties
Material | Ultimate Tensile Strength | Offset Yield Strength 0.2 % | Elongation (%) | ||
psi | MPa | psi | MPa | ||
ER 308/ 308H | 87,000 | 600 | 59,450 | 410 | 41 |
ER 308L | 85,000 psi (587 MPa) | 58,000 psi (400 MPa) | 36% | – | – |
Equivalent Grades for 308/308L/308H Stainless Steel Wire
STANDARD | AWS | UNS | DIN | Class | EN | BS |
SS ER308/308H | A5.9 | S30880 | 1.4302 | ER308H | 19 9 | 308S96 |
SS ER-308L | A5.9 | S30883 | 1.4316 | ER308L | 19 9 L | 308S92 |