Flux Cored Wire Specifications |
||
Diameter | : | 0.030-0.045 inches (0.8-1.1 mm) |
Welding position | : | All positions (flat, horizontal, vertical, overhead) |
Shielding gas | : | Some require external shielding gas, others are self-shielded |
Flux type | : | Rutile, basic, cellulose, etc. |
Flux Cored Wire Classification
AWS Classification | Flux Type | Welding Position | Shielding Gas | Materials |
---|---|---|---|---|
E71T-1 | Rutile | All | CO2 or 75% Ar/25% CO2 | Mild steel |
E71T-8 | Rutile | Flat and horizontal | CO2 or 75% Ar/25% CO2 | Mild steel |
E308LT-1 | Rutile | All | 100% CO2 or 75% Ar/25% CO2 | Stainless steel |
E309LT-1 | Rutile | All | 100% CO2 or 75% Ar/25% CO2 | Stainless steel |
E2209T1-1 | Rutile | All | 100% CO2 or 75% Ar/25% CO2 | Duplex stainless steel |
E385T1-1 | Rutile | All | 100% CO2 or 75% Ar/25% CO2 | Super duplex stainless steel |
E NiCrT1 | Basic | All | 100% CO2 or 75% Ar/25% CO2 | Nickel alloys |
E NiCrMo-4 | Basic | All | 100% CO2 or 75% Ar/25% CO2 | Nickel alloys |
Filler Wire Types
Self shielded flux cored wire | Mild steel Self shielded flux cored wire Stainless steel Self shielded flux cored wire Nickel Alloy Self shielded flux cored wire Self Shielded Flux Cored Welding Wire Carbon Steel Self shielded flux cored wire |
Gas Shielded Flux Cored Wire | Hardfacing Gas Shielded Flux Cored Wire SS Gas Flux Core Wire Gasless Flux Core Welding Wire Aluminum Gas Shielded Flux Cored Wires Low Alloy Steel Gas Shielded Flux Cored Wire Duplex Steel Gas Shielded Flux Cored Wire Super Duplex Steel Gas Shielded Flux Cored Wire |
Dual Shield Flux Core Wire | Hastelloy Dual Shield Flux Core Wireire Monel Dual Shield Flux Core Welding Wire Steel Dual Shield Welding Wire Copper Dual Shield Flux Core Wire Chrome Moly Dual Shield Flux Core Wire Alloy Steel Dual Shield Flux Core Wire |