Hastelloy C22 Wire Specifications |
||
Specifications | : | ASTM B574 ASME SB574 |
Dimensions | : | ANSI/AWCI – 01 -1992 and ASTM E 2016-11 and RRW 360 |
Length | : | 100 mm TO 6000 mm |
Diameter | : | 10 mm To 100 mm |
Specialize | : | Filler Wire, Coil Wire |
Types of Hastelloy C22 Wire
Hastelloy C22 Wire | Hastelloy Alloy C22 Wire C22 Hastelloy Wire Hastelloy UNS N06022 Wires Alloy C22 Wire C-22 Hastelloy® Alloy Wires Alloy 2.4602 Wire ASTM B574 C22 Hastelloy Wires |
Hastelloy C22 Coil Wire | Hastelloy Alloy C22 Coil Wire C22 Hastelloy Coil Wire Alloy C22 Coil Wires Hastelloy UNS N06022 Coil Wires C-22 Hastelloy® Alloy Coil Wires Alloy 2.4602 Coil Wire ASTM B574 C22 Hastelloy Coil Wires |
Hastelloy C22 Welding Wire | Hastelloy Alloy C22 Welding Wire C22 Hastelloy Welding Wire Alloy C22 Welding Wires Hastelloy UNS N06022 Welding Wires C22 Hastelloy® Alloy Welding Wires Alloy 2.4602 Welding Wire |
Hastelloy C22 Electrode Wire | Hastelloy Alloy C22 Electrode Wire C-22 Hastelloy Electrode Wire Alloy C22 Electrode Wires Hastelloy UNS N06022 Electrode Wires C22 Hastelloy® Alloy Electrode Wires Alloy 2.4602 Electrode Wire |
Types of Hastelloy C22 Wire
C22 Hastelloy Wire Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Fe | Co | Ni | V | W |
Hastelloy C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 0.02 max | 20.0-22.5 | 12.5 – 14.5 | 2 – 6 | 2.5 max | bal | 0.35 max | 2.5-3.5 |
Hastelloy C22 Wire Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69g/cm3 | 1399 °C (2550°F) | Psi – 1,00,000 ,MPa-690 | Psi – 45000 , MPa – 310 | 45% |
Equivalent Grades for C22 Hastelloy Wire
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | – | – | NiCr21Mo14W |