Alloy 20 Flanges
Alloy 20 Pipe Flanges Specifications | ||
Specifications | : | ASTM B462/ ASME SB462 |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Types of Alloy 20 Flanges
Alloy 20 Slip On Flanges | Alloy 20 Raised Face Slip On Flanges 20 Alloy Slip On Plate Flanges Incoloy® alloy 20 Slip On Flanges Alloy UNS N08020 Slip On Flanges Alloy WERKSTOFF NR. 2.4660 45 SORF Flanges ASME SB462 20 Slip On Flanges |
Alloy 20 Weld Neck Flanges | Alloy 20 Raised Face Weld Neck Flanges Carpenter 20 Weld Neck Flanges 20 Alloy Weld Neck Flange Alloy UNS N08020 Weld Neck Flanges Alloy WERKSTOFF NR. 2.4660 Weld Neck Flange ASTM B462 Alloy 20 WNRF Flange |
Alloy 20 Blind Flanges | Alloy 20 Raised Face Blind Flanges Incoloy® alloy 20 Blind Flanges Carpenter 20 Blind Flange Alloy UNS N08020 Blind Flanges Alloy WERKSTOFF NR. 2.4660 Blind Flange ASTM B462 20 Alloy BLRF Flanges |
Alloy 20 Orifice Flanges | Alloy 20 Orifice Flanges Carpenter 20 Orifice Flanges 20 Alloy Orifice Flanges Alloy UNS N08020 Orifice Flanges Alloy WERKSTOFF NR. 2.4660 Orifice Flanges B462 Alloy 20 Orifice Flanges |
Alloy 20 Socket weld Flanges | Alloy 20 Socket weld Flanges 20 Alloy Socket weld Flanges Incoloy® alloy 20 Socket weld Flanges Alloy UNS N08020 Socket weld Flanges Alloy WERKSTOFF NR. 2.4660 SWRF Flanges ASME SB462 Alloy 20 Socket weld Flanges |
Types of Cupro Nickel 90/10 Flange
Alloy 20 Pipe Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Ni | Cr | Fe | Mo | P |
Alloy 20 | 0.07 max | 2.00 max | 1.00 max | 0.035 max | 3.0-4.0 | 32.0-38.0 | 19.0-21.0 | 29.85 min* | 2.0-3.0 | 0.045 max |
Alloy 20 Flanges Facing Types
American Series | European Series |
---|---|
Flat Face (FF) | Type A (Flat Face) |
Raised Face (RF) | Type B (Raised Face) |
Tongue (T) | Type C(Tongue) |
Groove (G) | Type D (Groove) |
Female (F) | Type E (Spigot) |
Male (M) | Type F (Recess) |
Ring Joints Face (RJ) | Type G (O-Ring Spigot) |
– | Type H (O-Ring Groove) |
Alloy 20 Pipe Flanges Standards
ASME B16.5-2013 | ASME B16.47-2011 | MSS SP-44-2010 |
EN 1092-1-2007 | EN 1759-1-2004 | ISO 7005-1-1992 |
GB/T 9112-2010 | GB/T 9123-2010 | AS 2129-2000 |
HG/T 20592-2009 | HG/T 20615-2009 | HG/T 20623-2009 |
SH/T 3406-2013 | GOST- AFNOR- BS- DIN | – |