Aluminium Pipe & Tube
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Pipe Specifications |
||
Specifications | : | ASTM B 211 ASME SB 211 / ASTM B 619 ASME SB 619 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Types of Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Pipe
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Seamless Pipe | Aluminium 6061, 6082 Seamless Pipe Aluminium 5086, 5052, 1100 Seamless Pipe 7075, 1100 Aluminium Seamless Pipe UNS A96061 Seamless Pipe WERKSTOFF NR. 3.1255 Seamless Pipe ASTM B211 5083 Aluminium Seamless Pipes |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Welded Pipe | Aluminium 7075, 1100 Welded Pipe 5086, 5052 Aluminium Welded Pipe Aluminium 5083, 1100 ERW Pipe Aluminium 6061, 6082 EFW Pipe 6082, 5052 Aluminium Welded Pipe UNS A96061 Welded Pipe WERKSTOFF NR. 3.1255 Welded Pipe ASTM B619 6061, 1100 Aluminium Welded Pipes |
Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Round Pipe | Aluminium 5086, 5052, 1100 Round Pipe 5086, 7075 Aluminium Round Pipe 6061, 5086 Aluminium Round Pipe UNS A96061 Round Pipe Aluminium UNS A96061 Round Pipe ASTM B211 6061 Aluminium Round Pipes |
Custom Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Pipe | Aluminium 5052 ,6063, 1100 Custom Pipe 6063, 7075 Aluminium Custom Pipe 6082, 6063 Aluminium Custom Pipe UNS A96061 Custom Pipe WERKSTOFF NR. 3.1255 Custom Pipe ASME SB211 Aluminium 5086 Custom Pipes |
Types of Aluminium 6061, 6082, 5083, 5086, 5052 ,6063, 7075, 1100 Pipe
Aluminium Pipe Chemical Composition
Grade | Si | Fe | Cu | Zn | Mn | Mg | Ti | Cr | Al | Others(Total) |
Aluminium | 0.40 – 0.80 | 0.70 max | 0.15-0.40 | 0.25 max | 0.15 | 0.8-1.2 | 0.15 max | 0.04-0.35 | Balance | 0.15 max |
Mechanical Properties for Aluminium Pipe
Temper | Tensile | Hardness | ||||
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | KSI | MPA | % | ||
T6, T651 | 45 | 310 | 21 | 145 | 25 | 65 |
Physical Property for 6082 Aluminium Pipe
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPa |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |