Incoloy 800 / 800H / 800HT Flanges
Incoloy 800 / 800H / 800HT Pipe Flanges Specifications |
||
Specifications | : | ASTM B564 / ASME SB564 |
Size | : | 1/2″NB TO 60″NB |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 800#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Types of Incoloy 800 / 800H / 800HT Flanges
Incoloy 800 / 800H / 800HT Slip On Flanges | Incoloy 800 Raised Face Slip On Flanges 800 Alloy Slip On Plate Flanges Incoloy 800H Slip On Flanges Incoloy UNS N08800 Slip On Flanges Incoloy WERKSTOFF NR. 1.4876 45 SORF Flanges ASME SB564 Alloy 800 Slip On Flanges |
Incoloy 800 / 800H / 800HT Weld Neck Flanges | Incoloy 800 Raised Face Weld Neck Flanges 800 Alloy Weld Neck Flanges 800HT Incoloy Weld Neck Flange Incoloy UNS N08810 Weld Neck Flanges Incoloy WERKSTOFF NR. 1.4958 Weld Neck Flange ASTM B564 Incoloy 800H WNRF Flange |
Incoloy 800 / 800H / 800HT Blind Flanges | Incoloy 800 Raised Face Blind Flanges 800 Alloy Blind Flanges Incoloy 800HT Blind Flange Incoloy UNS N08811 Blind Flanges Incoloy WERKSTOFF NR. 1.4859 Blind Flange ASTM B564 Incoloy 800H BLRF Flanges |
Incoloy 800 / 800H / 800HT Orifice Flanges | Alloy 800 Orifice Flanges 800 Incoloy Orifice Flanges 800H Incoloy Orifice Flanges Incoloy UNS N08800 Orifice Flanges Incoloy WERKSTOFF NR. 1.4876 Orifice Flanges |
Types of Incoloy 800 / 800H / 800HT Flanges
Incoloy Alloy 800 / 800H / 800HT Pipe Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Incoloy 800 / 800H / 800HT Plate Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Equivalent Grades for 800 / 800H / 800HT Incoloy Industrial Pipe Flanges
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |