Inconel 601 Flanges
Inconel 601 Pipe Flanges Specifications |
||
Specifications | : | ASTM B564 / ASME SB564 |
Size | : | 1/2″NB TO 60″NB |
Dimensions |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 601#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Grade | : | 601 UNS (N06601), DIN (2.4851) |
Types of Inconel 601 Flanges
Inconel 601 Slip On Flanges | Inconel 601 Raised Face Slip On Flanges 601 Alloy Slip On Plate Flanges Inconel 601 Slip On Flanges Inconel UNS N06601 Slip On Flanges Inconel WERKSTOFF NR. 2.4851 45 SORF Flanges ASME SB564 Alloy 601 Slip On Flanges |
Inconel 601 Weld Neck Flanges | Inconel 601 Raised Face Weld Neck Flanges 601 Alloy Weld Neck Flanges 601 Inconel Weld Neck Flange Inconel UNS N06601 Weld Neck Flanges Inconel WERKSTOFF NR. 2.4851 Weld Neck Flange ASTM B564 Inconel 601 WNRF Flange |
Inconel 601 Blind Flanges | Inconel 601 Raised Face Blind Flanges 601 Alloy Blind Flanges Inconel 601 Blind Flange Inconel UNS N06601 Blind Flanges Inconel WERKSTOFF NR. 2.4851 Blind Flange ASTM B564 Inconel 601 BLRF Flanges |
Inconel 601 Orifice Flanges | Alloy 601 Orifice Flanges 601 Inconel Orifice Flanges 601 Inconel Orifice Flanges Inconel UNS N06601 Orifice Flanges Inconel WERKSTOFF NR. 2.4851 Orifice Flanges |
Types of Inconel 601 Flanges
Inconel Alloy 601 Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel 601 Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Equivalent Grades of 601 Inconel Flanges
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |